VIKINGS
Team Statistics
Record
2-4
6 matches
Win %
33.3
%
Points Per Game
70.0
Points Allowed
64.7
Total Points
420
Points Allowed
388
Recent Matches
May 31, 2026
Elevate Ballers League (EBL) VIKINGS 52
vs Vortex Basketball Club 76
May 17, 2026
Elevate Ballers League (EBL) VIKINGS 94
vs NAIROBI CHAPEL 38
May 10, 2026
Elevate Ballers League (EBL) VIKINGS 62
vs Dothrakis Stallions 68
Apr 26, 2026
Elevate Ballers League (EBL) VIKINGS 55
vs Karen Oilers Basketball 78
Apr 5, 2026
Elevate Ballers League (EBL) VIKINGS 72
vs Jasiri Basketball Club 75
Mar 29, 2026
Elevate Ballers League (EBL) VIKINGS 85
vs Swagger 53
Upcoming Matches
Jun 14, 2026 09:30 AM
Elevate Ballers League (EBL) VIKINGS
vs Legends
Players
Player | Position | Height | Weight | Jersey | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BYRON ONYANGO OMONDI | Point Guard | - | - | 4 | - | - | - | - | - | - | - | - | - |
| CALEB NGIGE NDUHIU | Point Guard | - | - | - | 84.2 | 100.0 | 57.1 | 5.0 | 1.0 | - | - | 40.0 | - |
| Deng Aleu | Center | - | - | - | - | - | - | - | - | - | - | - | - |
| DESMOND ONTITA SAKA | Small Forward | - | - | - | 75.0 | 100.0 | - | - | - | - | - | 7.0 | - |
| DINAI JOHN GAI | Small Forward | - | - | - | - | - | - | - | - | - | - | - | - |
| HENRY MUTAI KIPLANGAT | Shooting Guard | - | - | 6 | 57.7 | 50.0 | 35.7 | 0.6 | 0.4 | 0.6 | 0.2 | 7.6 | - |
| Jacob Aleu | Small Forward | - | - | - | 82.4 | 57.1 | - | 2.0 | - | - | - | 16.0 | - |
| JAMES BUOMKUOTH JOK KHAN | Shooting Guard | - | - | 12 | 57.7 | 57.1 | 12.5 | 1.5 | 0.5 | - | 0.5 | 8.8 | - |
| JAYSON OCHARO MOGAKA | Point Guard | - | - | - | - | - | - | - | - | - | - | - | - |
| JEAN MAC ONO MBOMA | Small Forward | - | - | - | - | - | - | - | - | - | - | - | - |
Staff
M A
MALCOLM AJULU
Coach