Jasiri Basketball Club
Players
| Player | Position | Height | Weight | Jersey |
|---|---|---|---|---|
| Alvin Alusa | Center | 6'4 | 160lbs | 14 |
| Arkena Ogwok | Point Guard | 5'7" | 64kgs | 9 |
| Brian Oyoo | Small Forward | 6;3 | 82 | 35 |
| BRIAN TASUR | Point Guard | 6.0 | 65kgs | 2 |
| Craig Theuri | Center | 6'4ft | 93.4kgs | 13 |
| Damien Kwamanga | Power Forward | 6’7 | 167lbs/76kg | 19 |
| Dan Mbugua | Shooting Guard | 6’0 | 68kgs | 6 |
| Davis Kingili | - | 6'7" | 218 | 15 |
| Dennis Mutuma | Shooting Guard | 5'11" | 160 lbs | - |
| Elkana Mboya | Center | 6’3 | 176 | 12 |
| James Mwandikwa | Small Forward | 6'2 | 90kgs | 23 |
| Jeff Barasa | Small Forward | 6'0 | 85kgs | 3 |
| Jordan Adera | Power Forward | 6'3 | 191 lbs | 5 |
| Kenneth Nabwera | Shooting Guard | 6,3 | 76kgs | 7 |
| Maximillan Mutugi | Shooting Guard | 5'5 | 75 | 4 |
| Moses Njugi | Small Forward | 1.8m | 138lbs | 58 |
| Patrick Otango | Power Forward | 6'3 | 90kg | 18 |
| Prince Wandera | Point Guard | 6”4 | 85 | 99 |
| Samuel Mogoko | Point Guard | 5'10 | 187lbs | 20 |
| Sean Chibole | Power Forward | 6,4 | 95 kg | 10 |
Staff
S M
M M